Simbol | Nama Kuantitas | Unit Turun | Unit Dasar | |
I | A | A | ||
Q | C | A·s | ||
V | V | J/C = kg·m2·s−3·A−1 | ||
R, Z | Ω | V/A = kg·m2·s−3·A−2 | ||
ρ | Ω·m | kg·m3·s−3·A−2 | ||
P | W | V·A = kg·m2·s−3 | ||
C | F | C/V = kg−1·m−2·A2·s4 | ||
reciprocal farad | F−1 | V/C = kg·m2·A−2·s−4 | ||
ε | F/m | kg−1·m−3·A2·s4 | ||
χe | (dimensionless) | - | - | |
S | Ω−1 = kg−1·m−2·s3·A2 | |||
σ | S/m | kg−1·m−3·s3·A2 | ||
H | A/m | A·m−1 | ||
Φm | Wb | V·s = kg·m2·s−2·A−1 | ||
B | T | Wb/m2 = kg·s−2·A−1 | ||
A/Wb | kg−1·m−2·s2·A2 | |||
L | H | Wb/A = V·s/A = kg·m2·s−2·A−2 | ||
μ | H/m | kg·m·s−2·A−2 | ||
χm | (dimensionless) | - | - |
Saturday, 10 March 2012
UNIT-UNIT LISTRIK SI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment